
Company Type:Buyer Update Time:2025-11-20 Egypt, All year 2017 Buyer Transaction record 936 item
HScode 916
Times 936
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Haramein for Import, Export & Commercial Agencies ![]() |
||
| Import country | Egypt | ||
| City | Dokki,Giza | ||
| Import amount | 5 to 10 million USD | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +20 2 37628831, 012-22112388 | ||
| Fax | - | ||
| Contact | Mahmoud El-Husseiny | ||
| Position | Partner | ||
-
916HS Code
-
936Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 280620 | - | - | - | ||
| 2017 | 280700 | - | - | - | ||
| 2017 | 280512 | - | - | - | ||
| 2017 | 280519 | - | - | - | ||
| 2017 | 281216 | - | - | - | ||
| 2017 | 282010 | - | - | - | ||
| 2017 | 282120 | - | - | - | ||
| 2017 | 282200 | - | - | - | ||
| 2017 | 281700 | - | - | - | ||
| 2017 | 281810 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail